Sl No | Service | Service Charge (Tk.) | |
---|---|---|---|
P/A view / A/P view | 370 | ||
Rt lateral view | 370 | ||
Lt lateral view | 370 | ||
1 | Chest | P/A view 100% film | 520 |
A/P view 100% film | 520 | ||
Lateral view 100% film | 520 | ||
ICU portable chest X-ray A/P view | 500 | ||
NICU portable chest X-ray A/P view | 400 | ||
2 | PNS | OM view | 370 |
3 | Skull | Both view | 510 |
Both view 100% film | 600 | ||
4 | KUB region | 400 | |
100% film | 600 | ||
5 | Cervical spine | Both view | 450 |
Both oblique view | 500 | ||
Single oblique view | 360 | ||
Both view 100% | 550 | ||
6 | Dorsal spine | Both view | 550 |
Lateral view | 350 | ||
Both view 100% | 600 | ||
7 | Lumber spine | Both view | 500 |
Lateral view/oblique view | 350 | ||
8 | Coccyx | Both view | 600 |
Lateral view | 350 | ||
9 | Pelvis | A/P view | 600 |
10 | Hip joint | A/P view | 450 |
Lateral view | 450 | ||
11 | Knee joint | Both view | 490 |
Skyline view | 370 | ||
Both view 100% film | 500 | ||
12 | Both knee joint | Both view | 750 |
13 | Ankle joint | Both view | 450 |
14 | Ankle joint | Both view 100% | 500 |
15 | Abdomen A/P or E/P | 100% film | 500 |
16 | Abdomen | A/P or E/P view | 450 |
17 | Shoulder joint | A/P view / sweming view | 440 |
Both view | 500 | ||
Both view 100% film | 520 | ||
18 | Elbow joint | Both view | 450 |
19 | Wrist joint | Both view | 500 |
Both view 100% film | 500 | ||
20 | Tempero-mandibular joint | Open / Close mouth view | 600 |
21 | Hand | Both view | 400 |
22 | Both hand | Both view | 720 |
23 | Thigh | Both view | 500 |
24 | Leg-7 | Both view 100% | 600 |
Both view | 510 | ||
25 | Foot-15 | Both view | 450 |
26 | Booth feet-15 | Both view | 750 |
27 | Mastoid | Towne’s view | 350 |
28 | Neck | Both view | 500 |
29 | Styloid process-5 | A/P view | 350 |
Both lateral view | 460 | ||
30 | Nose | Lateral view | 350 |
31 | Orbits | P/A view | 350 |
32 | Clavicle | A/P view | 350 |
33 | Sacro iliac joint | Both oblique view | 500 |
34 | Sacro coccygeal region | A/P view | 350 |
Both view | 500 | ||
35 | Acrimio clavicle joint | Both view | 500 |
36 | Scapula | Both view | 500 |
37 | Scaphoid | A/P lateral view | 500 |
38 | Scaphoid | Oblique view | 400 |
39 | Styloid process | A/P lateral view | 450 |
Contrast X-Ray
Sl No | Service | Service Charge (Tk.) |
---|---|---|
1 | Ba-swallow | 1000 |
2 | Ba-meal stomach | 1000 |
3 | Ba-follow through | 1200 |
4 | Ba-enema | 1500 |
5 | IVU | 1500 |
6 | IVU with MCU | 1800 |
7 | Myelogram | 1320 |
8 | Sialogram | 700 |
9 | Histerosalpingogram | 1500 |
10 | T-tube cholangiogram | 1000 |
11 | Fistulogram/sinogram | 1000 |
12 | RGU/MCU | 1200 |
13 | Venogram | 1200 |
14 | CXR P/A view | 350 |
15 | Dental X-Ray | 90 |
16 | X-Ray kub region(D) | 400 |
17 | X-Ray kub B/v | 400 |
18 | L.S.S. Pine B/V (Digital-800) | 800 |
19 | X-Ray Nasopharynx B/v | 400 |
20 | X-Ray Lumber spine Ap View | 400 |
21 | X-Ray LT hand B/v | 400 |
22 | X-Ray Chest B/v (D) | 350 |
23 | X-Ray RT Ankle B/v | 400 |
24 | X-Ray Lumber spine | 400 |
25 | X-Ray RT keen with B/v | 400 |
26 | X-Ray L+Ankle Join(B/v) | 400 |
27 | X-Ray RT below Joint with B/v | 400 |
28 | X-Ray Chest P/A view(100%) | 800 |
29 | X-Ray Both kee with Joint B/V | 700 |
30 | X-Ray RT GT forearm B/V | 400 |