| Sl No. | Service | Service Charge (Tk.) |
|---|---|---|
| 1 | ECG | 175 |
| 2 | CBC | 350 |
| 3 | Widal Test | 250 |
| 4 | Blood Grouping | 80 |
| 5 | Cross Match with Scanning | 650 |
| 6 | S. Creatinine | 180 |
| 7 | Platelet Count | 110 |
| 8 | S. Bilirubin | 110 |
| 9 | HB% | 60 |
| 10 | FBS, RBS, 2 ADF | 90 |
| 11 | S. Uric Acid | 250 |
| 12 | S. Bilirubin (T)D/1 | 400 |
| 13 | HBs Ag | 280 |
| 14 | BT. CT | 110 |
| 15 | Weil Felix | 400 |
| 16 | Stool R/E, R/S | 190 |
| 17 | Pregnancy Test | 120 |
| 18 | Urine R/E | 60 |
| 19 | Lipid Profile | 700 |
| 20 | CRP Test | 400 |
| 21 | VDRL | 170 |
| 22 | ASO Titer | 300 |
| 23 | RA Test | 300 |
| 24 | TSH | 500 |
| 25 | FT4 | 700 |
| 26 | SGPT- | 250 |
| 27 | Febrile Antigen | 650 |
| 28 | HB% | 100 |
