| Sl No | Service | Service Charge (Tk.) | Remarks | |
|---|---|---|---|---|
| 1 | Registration and specialist doctor visit | 200 | Every time | |
| 2 | Admission | 900 | Every time | |
| 3 | Advance | Ad-din patient | 25000 | One time |
| Out patient | 40000 | |||
| 4 | Bed-ICU | Ad-din patient | 5000 | Every day |
| Out patient | 6000 | |||
| 5 | Bed-HDU | 2500 | Every day | |
| 6 | Ventilator | 3000 | Every day | |
| 7 | Bi-PAP | Ad-din patient | 2000 | Every day |
| Out patient | 2500 | |||
| 8 | Intubation | 700 | Per unit | |
| 9 | RBS | 100 | Every test | |
| 10 | Bed-HDU | Free | ||
| 11 | NG tube | 500 | Per unit | |
| 12 | CV line | 1000 | Per unit | |
| 13 | Oxygen | 1000 | Every day | |
| 14 | ABG | 700 | Every test | |
| 15 | ECG | 280 | Every time | |
| 16 | Catheter-bladder | Free | ||
| 17 | Echo-color doppler | 2200 | ||
| 18 | Echo-2D | 1350 | ||
| 19 | Lumber puncher | 1000 | Per unit | |
| 20 | Portable X-ray | 500 | Every time | |
| 21 | Ultrasonography-4D | 1400 | Every time | |
| 22 | Ultrasonography-2D | 550 | Every time | |
| 23 | Indoor consultancy | Free | ||
| 24 | Cardiac monitor | Free | ||
| 25 | Infusion pump | Free | ||
| 26 | Suction | Free | ||
| 27 | Dialysis | 2500 | Every time | |
| 28 | HENC | 4000 | Every day |
