| Sl No. | Service | Service Charge (Tk.) |
|---|---|---|
| 1. | Registration, pregnant checkup, specialist medical services | 110 |
| 2. | Vaccination of pregnant women/women TT (15-49 years) | 30 |
| 3. | Ultrasound (4D) | 350 |
| 4. | Bio physical profile (4D) | 1,400 |
| 5. | Ultrasounds + full abdomen (4D) | 450 |
| 6. | Ultrasound (black and white) | 350 |
| 7. | Admission | 400-500 |
| 8. | Normal beds | free |
| 9. | Paying beds (per day) Non-AC, Female medicine ward/Female surgery ward | 300 |
| 10. | Paying beds (per day) Non-AC, Female medicine ward/Female surgery ward | 300 |
| 11. | Cabins (per day) non-AC | 600 |
| 12. | ||
| 14. | Normal deliveries | 1500-2300 |
| 15. | Caesarean operations | 7,700 – 12,000 |
| 16. | Caesarian operations (if any previous operation) | 7,700 – 12,000 |
| 17. | Caesarean operation (Placentra praevia/Accreata) | 9,700 – 14,000 |
| 18. | Caesarian operations (diabetic patients) | 7,700-12,000 |
| 19. | Caesarian operation (if any previous operation + diabetic patient) | 7,700-12,000 |
| 23. | Caesarean section with gynecological operation (Cyst/Fibroid/Others) additional | 5,000-10,000 |
| 24. | Shirodkar | 12,000 |
| 25. | Cosmetic stitches | 500 |
| 26. | Birth certificate / Medical certificate | 150 |
| 27. | Bill certificate | 150 |
| 28. | Food for admitted patients & indoor consultation | Free |
If the weight is more than 90 kg, you have to pay extra 1000/- more. If a patient has received medicine for any previous disease, the cost will be borne by the patient himself
